Davinson Sanchez
# /
DT: /- Boy:
- Kilo:
| Turnuva | İlk 11 | YG | GYM | K | |||||
| World Cup Qualification CONMEBOL | 12 | 1080 | - | - | - | - | - | 3 | - |
| Premier League | 17 | 1631 | - | - | - | 2 | - | 4 | - |
| Europa Conference League Grp. G | 2 | 198 | - | - | - | - | - | 1 | - |
| Premier League | 8 | 859 | - | - | - | - | - | 1 | - |
| Champions League Grp. D | - | 13 | - | - | - | - | - | - | - |
| World Cup Qualification CONMEBOL | 11 | 1042 | - | - | - | 1 | - | 3 | - |
| Premier League | - | 77 | - | - | - | - | - | 1 | - |
| Super Lig | 17 | 1592 | - | - | - | 2 | - | 4 | - |
| Champions League Grp. A | 4 | 360 | - | - | - | - | 2 | - | - |
| Europa League Final Stage | 2 | 180 | - | - | - | - | 1 | - | - |
| Super Lig | 31 | 2704 | - | - | - | 3 | 1 | 7 | - |
| Europa League | 8 | 661 | - | - | - | 1 | 1 | 3 | - |
| Europa League Final Stage | 1 | 45 | - | - | - | - | - | - | - |
| Super Lig | 13 | 1027 | - | - | - | 1 | - | 4 | 1 |
| Champions League | 6 | 540 | - | - | - | - | - | 2 | - |
| Toplamı | 132 | 12009 | 0 | 0 | 0 | 10 | 5 | 33 | 1 |




























